Channel Surf — TV trivia battles and daily guessing
Weekly Gauntlet
Leaderboards
Battle rating
No ranked Battle results yet.
Daily
| Rank | Player | Average |
|---|---|---|
| 1 | NBF@NBF | 3.85 leaderboard average; actual average 3.25 guesses, including failed puzzles as 11.4 puzzles |
| 2 | 4.41 leaderboard average; actual average 4.41 guesses, including failed puzzles as 11.17 puzzles | |
| 3 | 4.76 leaderboard average; actual average 4.76 guesses, including failed puzzles as 11.21 puzzles | |
| 4 | alawi03@alawi03 | 5.35 leaderboard average; actual average 4.75 guesses, including failed puzzles as 11.4 puzzles |
| 5 | 5.70 leaderboard average; actual average 5.50 guesses, including failed puzzles as 11.8 puzzles | |
| 6 | 5.80 leaderboard average; actual average 5.80 guesses, including failed puzzles as 11.10 puzzles | |
| 7 | Dvlz@Dvlz | 11.90 leaderboard average; actual average 11.00 guesses, including failed puzzles as 11.1 puzzle |





